<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russell Smithers &#187; Software Development</title>
	<atom:link href="http://rsmithers.net/wp/category/software-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsmithers.net/wp</link>
	<description>&#34;Experience is the only teacher we have&#34; - Swami Vivekananda</description>
	<lastBuildDate>Fri, 02 Jul 2010 06:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Daily WTF</title>
		<link>http://rsmithers.net/wp/2009/12/17/the-daily-wtf/</link>
		<comments>http://rsmithers.net/wp/2009/12/17/the-daily-wtf/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:43:28 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Fab]]></category>
		<category><![CDATA[Lacking Knowledge]]></category>
		<category><![CDATA[Wtf]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/?p=436</guid>
		<description><![CDATA[&#8220;The Daily WTF&#8221; (TDWTF) website is one that most people I know probably wouldn&#8217;t want to read on a daily basis, but I follow it with the help of an RSS feed. However, there are two stories on the TDWTF that I have to share, because you don&#8217;t need to be techy or geek to [...]]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2009/12/17/the-daily-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCML Programming Toolset Support</title>
		<link>http://rsmithers.net/wp/2009/05/19/kcml-programming-toolset-support/</link>
		<comments>http://rsmithers.net/wp/2009/05/19/kcml-programming-toolset-support/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:51:26 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Kcml]]></category>
		<category><![CDATA[Kdb]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Programming Toolset]]></category>
		<category><![CDATA[Tool Set]]></category>
		<category><![CDATA[Toolsets]]></category>
		<category><![CDATA[Web Based Resources]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/?p=403</guid>
		<description><![CDATA[Here are three web based resources for people who use KCML, KFORM and KDB. A group on LinkedIn called The KCML Programming Language Forums for the entire KCML tool set; www.kcmlhelp.co.uk A group on Facebook; http://www.facebook.com/group.php?gid=83435884572]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2009/05/19/kcml-programming-toolset-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion</title>
		<link>http://rsmithers.net/wp/2009/01/20/subversion-2/</link>
		<comments>http://rsmithers.net/wp/2009/01/20/subversion-2/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 13:16:59 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Binary Files]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Source Files]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Tigris]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/?p=103</guid>
		<description><![CDATA[Subversion is used for version control and, having recently set up a subversion repository, I wanted to share the experience. Previously my experience of versioning was SCCS and CVS, both of these systems do the job, but Subversion is very easy to use and setup. Over the last few months I have used it extensively and [...]]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2009/01/20/subversion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M255 Java Calculator</title>
		<link>http://rsmithers.net/wp/2009/01/14/m255-java-calculator/</link>
		<comments>http://rsmithers.net/wp/2009/01/14/m255-java-calculator/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:18:10 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Brackets]]></category>
		<category><![CDATA[Calculator Features]]></category>
		<category><![CDATA[Calculator Java]]></category>
		<category><![CDATA[Code Implementation]]></category>
		<category><![CDATA[Description Classes]]></category>
		<category><![CDATA[Developers Source]]></category>
		<category><![CDATA[Hour And A Half]]></category>
		<category><![CDATA[Integrated Development Environment]]></category>
		<category><![CDATA[Java Calculator]]></category>
		<category><![CDATA[Java Developers]]></category>
		<category><![CDATA[Java Tutorials]]></category>
		<category><![CDATA[Java Virtual Machine]]></category>
		<category><![CDATA[Javac]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Original Version]]></category>
		<category><![CDATA[Scient]]></category>
		<category><![CDATA[Sun Website]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[User Interfaces]]></category>
		<category><![CDATA[Version Description]]></category>
		<category><![CDATA[Virtual Machine Java]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/?p=173</guid>
		<description><![CDATA[M255 Java Calculator Having completed the Open University course M255 I decided I wanted to put my new found knowledge to use. I needed a project, and wanted to learn about how user interfaces are programmed in Java. A Calculator seemed like a good project, but I set myself a few restrictions, they were; Not [...]]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2009/01/14/m255-java-calculator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Java: Calculator Instructions</title>
		<link>http://rsmithers.net/wp/2009/01/14/java-calculator-instructions/</link>
		<comments>http://rsmithers.net/wp/2009/01/14/java-calculator-instructions/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:10:45 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Bytecode]]></category>
		<category><![CDATA[Calculator Instructions]]></category>
		<category><![CDATA[Calculator Java]]></category>
		<category><![CDATA[Calculator User]]></category>
		<category><![CDATA[Development Environment]]></category>
		<category><![CDATA[Directory Structure]]></category>
		<category><![CDATA[Dos Prompt]]></category>
		<category><![CDATA[File Extension]]></category>
		<category><![CDATA[Integration Development]]></category>
		<category><![CDATA[Java Calculator]]></category>
		<category><![CDATA[Java Classpath]]></category>
		<category><![CDATA[Java Programs]]></category>
		<category><![CDATA[Java Sun]]></category>
		<category><![CDATA[Java User]]></category>
		<category><![CDATA[Java Virtual Machine]]></category>
		<category><![CDATA[Java Virtual Machine Jvm]]></category>
		<category><![CDATA[Several Ways]]></category>
		<category><![CDATA[Shell Dos]]></category>
		<category><![CDATA[Usefull]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/?p=166</guid>
		<description><![CDATA[Preperation Should you not have the Java Virtual Machine (JVM) you can find it at java.sun.com, this is used to run Java programs. There are several ways you can run the Calculator, the way I have been running it is to place both class files in a directory, compile them both and then run the [...]]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2009/01/14/java-calculator-instructions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java: Calculation Class</title>
		<link>http://rsmithers.net/wp/2009/01/14/java-calculation-class/</link>
		<comments>http://rsmithers.net/wp/2009/01/14/java-calculation-class/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:03:22 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Calc]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Class Description]]></category>
		<category><![CDATA[Class Works]]></category>
		<category><![CDATA[Css]]></category>
		<category><![CDATA[Current Value]]></category>
		<category><![CDATA[Getvalue]]></category>
		<category><![CDATA[Import Java]]></category>
		<category><![CDATA[Java Class]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Operator Number]]></category>
		<category><![CDATA[Receivers]]></category>
		<category><![CDATA[Return Result]]></category>
		<category><![CDATA[Static Double]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/?p=160</guid>
		<description><![CDATA[Calculation Class Description Provides a mechanism to hold value of previous calculations, and then make new calculations with this value. The way this class works is to hold value representing the current value of the calculator and a value repesenting the next operation (addition, multiplication etc) that needs to take place. Subsequent calls to public [...]]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2009/01/14/java-calculation-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java: Calculator Class</title>
		<link>http://rsmithers.net/wp/2009/01/14/java-calculator-class/</link>
		<comments>http://rsmithers.net/wp/2009/01/14/java-calculator-class/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:01:54 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[26 October]]></category>
		<category><![CDATA[Actionevent]]></category>
		<category><![CDATA[Awt Event]]></category>
		<category><![CDATA[Central Hub]]></category>
		<category><![CDATA[Class Description]]></category>
		<category><![CDATA[Getac]]></category>
		<category><![CDATA[Graphical User Interface]]></category>
		<category><![CDATA[Gridlayout]]></category>
		<category><![CDATA[Implements]]></category>
		<category><![CDATA[Import Java]]></category>
		<category><![CDATA[Java Awt]]></category>
		<category><![CDATA[Java Calculator]]></category>
		<category><![CDATA[Jlabel]]></category>
		<category><![CDATA[Number Buttons]]></category>
		<category><![CDATA[Public Void]]></category>
		<category><![CDATA[Relevant Controls]]></category>
		<category><![CDATA[Screen Areas]]></category>
		<category><![CDATA[Sequences]]></category>
		<category><![CDATA[Setborder]]></category>
		<category><![CDATA[Setlayout]]></category>
		<category><![CDATA[Smithers]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/?p=156</guid>
		<description><![CDATA[Calculator Class Description Provides the graphical user interface of the calculator. Looking at the code you will see the method; public void actionPerformed(ActionEvent e) which is the central hub of the Calculator, it is the point at which the user actions (events) are turned into sequences of actions that result in calculations being performed, and [...]]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2009/01/14/java-calculator-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standard Deviation &#8211; New Program</title>
		<link>http://rsmithers.net/wp/2008/03/22/standard-deviation-new-program/</link>
		<comments>http://rsmithers.net/wp/2008/03/22/standard-deviation-new-program/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 23:49:24 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/2008/03/22/standard-deviation-new-program/</guid>
		<description><![CDATA[Introduction This is a Standard Deviation calculator, written in C# .NET, it shows the workings out. Obviously Excel will calculate standard deviation if you just need a final figure. Purpose  This application is aimed at those who want to understand how Standard Deviation is worked out, and can be useful in checking their calculations. You may find the [...]]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2008/03/22/standard-deviation-new-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Deviation Calculator (inc workings)</title>
		<link>http://rsmithers.net/wp/2008/02/08/standard-deviation-calculator-inc-workings/</link>
		<comments>http://rsmithers.net/wp/2008/02/08/standard-deviation-calculator-inc-workings/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 13:18:33 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://rsmithers.net/wp/2008/02/08/standard-deviation-calculator-inc-workings/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rsmithers.net/wp/2008/02/08/standard-deviation-calculator-inc-workings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
